Online UPS Single Phase O/P-DSII3110L16

Key Features & Application
- High reliability design
- High reliability during operation
- Wide input range
- Optimization of high-performance battery
- Comprehensive and reliable protection
- Strong Redundancy/parallel ability
- User-friendly network management
Model | DSII3110L16 | |
Capacity (KVA) | 10 | |
Technology | 3:1 phase, online double conversion | |
INPUT | ||
Operating voltage range | 380Vac±20% (“3Ph+N+PE”) | |
Operating frequency range | 50/60 Hz (±5%) | |
Power factor | 0.97 | |
OUTPUT | ||
Voltage range | 220 Vac±1% | |
Frequency range | 50/60Hz (±1%) | |
Power factor | 0.9 | |
Crest factor | 3∶1 (max) | |
Max. efficiency | 91% | |
THD | <2% (Linear load) | |
Overload | 110 ~125% 60s,150%/200ms later, transfer to bypass, restore after unloading | |
BATTERY | ||
Battery voltage | 192Vdc | |
SYSTEM FEATURES | 0 ms ( AC mode→ Battery mode) | |
Transfer time | 0 ms (Line mode→ battery mode) | |
LED display | Utility status, inverter, bypass, battery status, UPS abnormal, overload | |
LCD display | I/O voltage, frequency, battery voltage, load, internal temperature | |
Communication interface | Dry contact /RS232 /Intelligent Monitoring Software/SNMP (O) | |
ENVIRONMENTAL | ||
Operating temperature | 0~40℃ | |
Storage temperature | -25℃~55℃ | |
Humidity range | 0~95% (non condensing) | |
Noise level | <58dB (1m from surface) | |
PHYSICAL | ||
Dimension W×D×H (mm)
Net Weight (kg) STANDARDS Safety EMC |
115
IEC/EN62040-1; IEC/EN60950-1 IEC/EN62040-2; IEC61000-4-2; IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC61000-4-8 |